Quote Ticker
  • CORN (Dec 26) 480'4 -20'4 10/9/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -21'0 10/9/26   1:19 PM CST
  • CORN (May 27) 502'6 -20'2 10/9/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -19'0 10/9/26   1:19 PM CST
  • CORN (Sep 27) 500'6 -8'0 10/9/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1292'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1309'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1319'0 4'6 10/9/26   1:19 PM CST
  • SOYBEANS (May 27) 1327'6 4'0 10/9/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1333'2 3'6 10/9/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3699 80 10/9/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3654 80 10/9/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3634 62 10/9/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3615 47 10/9/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3615 37 10/9/26   1:19 PM CST
  • WHEAT (Dec 26) 670'6 -12'2 10/9/26   1:19 PM CST
  • WHEAT (Mar 27) 684'6 -12'4 10/9/26   1:19 PM CST
  • WHEAT (May 27) 692'0 -12'0 10/9/26   1:19 PM CST
  • WHEAT (Jul 27) 695'2 -10'0 10/9/26   1:19 PM CST
  • WHEAT (Sep 27) 702'2 -8'4 10/9/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 224.600 3.100 10/9/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.100 3.500 10/9/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.425 3.625 10/9/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.475 3.300 10/9/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 225.125 3.050 10/9/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 14.97 -0.05 10/9/26   1:40 PM CST
  • MILK CLASS III (Nov 26) 16.08 -0.06 10/9/26   1:54 PM CST
  • MILK CLASS III (Dec 26) 16.45 -0.12 10/9/26   1:54 PM CST
  • MILK CLASS III (Jan 27) 16.71 -0.10 10/9/26   1:54 PM CST
  • MILK CLASS III (Feb 27) 17.05 -0.06 10/9/26   1:10 PM CST

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3699 3600 3699 80
Dec 3664 3526 3654 80
Jan 3644 3522 3634 62
Mar 3625 3516 3615 47
May 3628 3528 3615 37
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 687'4 661'4 670'6 -12'2
Mar 701'6 675'6 684'6 -12'4
May 707'6 683'0 692'0 -12'0
Jul 708'0 686'2 695'2 -10'0
Sep 713'2 692'6 702'2 -8'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
Feb 229.725 225.575 229.425 3.625
Apr 230.675 227.100 230.475 3.300
Jun 225.325 222.125 225.125 3.050
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.00 14.94 14.97 -0.05
Nov 16.21 15.88 16.08 -0.06
Dec 16.58 16.24 16.45 -0.12
Jan 16.82 16.67 16.71 -0.10
Feb 17.09 17.02 17.05 -0.06

Links

Mont Belvieu, Texas Propane Pipeline Price
Alabama Livestock Reporting Stations

USDA NEWS & REPORTS

DAILY
Today's Top Reports From NASS
Cash Grain Bids By State
Meat Reports
Feedstuff Reports
Regional Hay Reports
National Grain Summary/Export Report

 

WEEKLY
Export Sales

Export Inspections
Crop Progress
Crop Bulletin
National Grain Market Review
Imported Meat Report
Dairy Reports

National Peanut Price Reports
National Sunflower Summary

 

 

 

MONTHLY
Crop Production
Cattle on Feed
Livestock Slaughter
Cold Storage Report
World Ag Outlook Board's Supply &
Demand Estimates

ERS Ag Outlook Summary
ERS Ag Trade Update

QUARTERLY
Grain Stocks/Supply Demand
Hogs & Pigs Report



Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Fighting Red Crown Rot in Soybeans
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.
Ag Weather Forum
Friday, October 2, 2026 9:41AM CDT
Very heavy rain fell in parts of the Plains and Midwest again this week. But with the system moving out of the country this weekend, a drier pattern is setting up to help areas recover from flooding.
Taxlink
Friday, October 2, 2026 9:09AM CDT
With depressed commodity prices and high interest rates, many people are exploring leasing. But beware of the fine print, and read lease agreements carefully to thoroughly understand the terms of the obligations.
USDA Reports Summary
Wednesday, September 30, 2026 11:20AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


Did You Know?

In 1870 47.4 percent of employed persons were engaged in agriculture. This was the first time that farmers were a minority


Fact courtesy of the USDA


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $12.00 0.00
SRW Wheat Cash Index $6.00 0.00
HRW Wheat Cash Index $6.00 0.00
HRS Wheat Cash Index $6.00 0.00


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

My Market Watch
Click Here to Customize
Commodities
@C6Z 480'4 -20'4
@S6X 1292'2 4'4
@W6Z 670'6 -12'2
@O6Z 420'2 -13'0
Stocks
MSFT 536.1600 13.5500
WMT 111.1900 0.6300
XOM 168.8300 0.3300
TWX



 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN