Quote Ticker
  • CORN (Jul 23) 607'4 10'4 6/6/23   1:19 PM CST
  • CORN (Sep 23) 533'6 4'2 6/6/23   1:19 PM CST
  • CORN (Dec 23) 540'2 4'0 6/6/23   1:19 PM CST
  • CORN (Mar 24) 549'6 4'0 6/6/23   1:19 PM CST
  • CORN (May 24) 555'2 3'4 6/6/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1353'0 3'2 6/6/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1265'2 4'6 6/6/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1192'6 4'4 6/6/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1183'6 5'0 6/6/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1193'2 5'2 6/6/23   1:19 PM CST
  • SOYBEAN MEAL (Jul 23) 3963 - 45 6/6/23   1:19 PM CST
  • SOYBEAN MEAL (Aug 23) 3897 - 42 6/6/23   1:19 PM CST
  • SOYBEAN MEAL (Sep 23) 3790 - 34 6/6/23   1:19 PM CST
  • SOYBEAN MEAL (Oct 23) 3697 - 25 6/6/23   1:19 PM CST
  • SOYBEAN MEAL (Dec 23) 3675 - 22 6/6/23   1:19 PM CST
  • WHEAT (Jul 23) 627'2 3'6 6/6/23   1:19 PM CST
  • WHEAT (Sep 23) 639'6 3'6 6/6/23   1:19 PM CST
  • WHEAT (Dec 23) 658'0 2'6 6/6/23   1:19 PM CST
  • WHEAT (Mar 24) 674'0 2'6 6/6/23   1:19 PM CST
  • WHEAT (May 24) 682'4 3'0 6/6/23   1:17 PM CST
  • FEEDER CATTLE (Aug 23) 243.250 0.650 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 246.550 0.900 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 248.850 1.175 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 250.000 1.450 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 249.175 1.475 6/6/23   1:00 PM CST
  • LIVE CATTLE (Jun 23) 179.925 2.675 6/6/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 175.625 2.225 6/6/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 178.325 1.925 6/6/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 181.300 1.650 6/6/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 184.775 1.425 6/6/23   1:04 PM CST
  • LEAN HOGS (Jun 23) 88.500 2.975 6/6/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 88.450 4.175 6/6/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 84.650 2.875 6/6/23   1:04 PM CST
  • LEAN HOGS (Oct 23) 77.900 1.525 6/6/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 75.325 1.000 6/6/23   1:04 PM CST
  • MILK CLASS III (Jun 23) 15.24 0.05 6/6/23   2:14 PM CST
  • MILK CLASS III (Jul 23) 16.38 0.41 6/6/23   2:59 PM CST
  • MILK CLASS III (Aug 23) 17.29 0.42 6/6/23   2:39 PM CST
  • MILK CLASS III (Sep 23) 17.97 0.23 6/6/23   1:57 PM CST
  • MILK CLASS III (Oct 23) 18.33 0.13 6/6/23   2:16 PM CST

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 610'6 599'6 607'4 10'4
Sep 540'0 526'4 533'6 4'2
Dec 546'6 533'0 540'2 4'0
Mar 556'0 542'6 549'6 4'0
May 561'0 548'2 555'2 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1364'0 1340'2 1353'0 3'2
Aug 1273'6 1254'4 1265'2 4'6
Sep 1199'0 1183'2 1192'6 4'4
Nov 1191'2 1175'2 1183'6 5'0
Jan 1200'2 1184'6 1193'2 5'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 4059 3958 3963 - 45
Aug 3991 3895 3897 - 42
Sep 3878 3790 3790 - 34
Oct 3769 3693 3697 - 25
Dec 3748 3672 3675 - 22
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 648'0 621'2 627'2 3'6
Sep 659'6 634'0 639'6 3'6
Dec 677'6 652'6 658'0 2'6
Mar 692'4 668'4 674'0 2'6
May 700'6 677'4 682'4 3'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 244.475 241.275 243.250 0.650
Sep 247.700 244.425 246.550 0.900
Oct 249.975 246.550 248.850 1.175
Nov 251.050 247.375 250.000 1.450
Jan 250.350 246.900 249.175 1.475
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 180.250 177.025 179.925 2.675
Aug 175.950 172.825 175.625 2.225
Oct 178.575 176.125 178.325 1.925
Dec 181.550 179.300 181.300 1.650
Feb 185.075 182.900 184.775 1.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 88.525 86.075 88.500 2.975
Jul 88.650 85.250 88.450 4.175
Aug 84.850 82.600 84.650 2.875
Oct 78.000 76.725 77.900 1.525
Dec 75.425 74.500 75.325 1.000
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jun 15.33 15.16 15.24 0.05
Jul 16.46 15.91 16.38 0.41
Aug 17.34 16.82 17.29 0.42
Sep 17.97 17.62 17.97 0.23
Oct 18.35 18.33 18.33 0.13

Links

Mont Belvieu, Texas Propane Pipeline Price
Alabama Livestock Reporting Stations

USDA NEWS & REPORTS

DAILY
Today's Top Reports From NASS
Cash Grain Bids By State
Meat Reports
Feedstuff Reports
Regional Hay Reports
National Grain Summary/Export Report

 

WEEKLY
Export Sales

Export Inspections
Crop Progress
Crop Bulletin
National Grain Market Review
Imported Meat Report
Dairy Reports

National Peanut Price Reports
National Sunflower Summary

 

 

 

MONTHLY
Crop Production
Cattle on Feed
Livestock Slaughter
Cold Storage Report
World Ag Outlook Board's Supply &
Demand Estimates

ERS Ag Outlook Summary
ERS Ag Trade Update

QUARTERLY
Grain Stocks/Supply Demand
Hogs & Pigs Report



Local Conditions
Montgomery, AL
Chg Zip Code: 
Temp: 88oF Feels Like: 87oF
Humid: 33% Dew Pt: 56oF
Barom: 29.86 Wind Dir: NW
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:38 Sunset: 7:50
As reported at MONTGOMERY-MAXWELL AFB, AL at 3:00 PM
 
Local Radar
Montgomery, AL
Radar
 
Local Forecast
Montgomery, AL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 90°F
Low: 65°F
Precip: 26%
High: 89°F
Low: 67°F
Precip: 0%
High: 90°F
Low: 68°F
Precip: 53%
High: 88°F
Low: 63°F
Precip: 0%
High: 91°F
Low: 62°F
Precip: 29%
View complete Local Weather

Judge Stops Bayer Idaho Phosphate Mine
Monday, June 5, 2023 2:16PM CDT
A federal judge vacated a number of Bureau of Land Management permits approved for Bayer AG's development of a phosphate mine in southeast Idaho. Bayer said the action does not affect current supplies of the nutrient used to produce glyphosate.
Cash Market Moves
Monday, June 5, 2023 9:43AM CDT
Late snow in April in North Dakota and northwest Minnesota left many farmers concerned about late planting of spring wheat and corn.
US Challenges Mexico Over Biotech Corn
Friday, June 2, 2023 2:59PM CDT
The U.S. will move toward a formal dispute settlement case with Mexico over biotech corn. The has been a key focus for corn producers ever since Mexican President Andres Manuel Lopez Obrador began pushing decrees in his government to ban imports of biotech corn.
Iowa Grain Indemnity Fees Start Sept. 1
Friday, June 2, 2023 12:26PM CDT
A new bill signed into law by Iowa's governor moves the effective date of reinstating grain indemnity fees from July 1 to Sept. 1.

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Monday, April 10, 2023 2:38PM CDT
As a result of what was one of the largest Renewable Fuel Standard tax credit conspiracies ever perpetrated, a federal court sentenced five people from Utah and California to combined 83 years in prison.


Did You Know?

In 1935 two farmers out of every five were tenant farmers


Fact courtesy of the USDA


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

DTN National Cash Indices

Index Last Chg
Corn Cash Index $6.00 0.00
Soybean Cash Index $13.00 0.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $7.00 0.00
HRS Wheat Cash Index $7.00 0.00


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

My Market Watch
Click Here to Customize
Commodities
@C3N 607'4 10'4
@S3N 1353'0 3'2
@W3N 627'2 3'6
@O3N 346'2 3'6
Stocks
MSFT 333.680000 - 2.260000
WMT 149.780000 - 0.020000
XOM 106.150000 0.860000
TWX



 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN